<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarbiat Modares University</PublisherName>
				<JournalTitle>Journal of Agricultural Science and Technology</JournalTitle>
				<Issn>1680-7073</Issn>
				<Volume>28</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Study of the Morphological Fruit Quality, Total Polyphenol Content, and Antioxidant Activity in Four Mulberry Species (Morus spp.) in Malatya-Turkey</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1195</FirstPage>
			<LastPage>1206</LastPage>
			<ELocationID EIdType="pii">27584</ELocationID>
			
<ELocationID EIdType="doi">10.48311/jast.2026.27584</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Muharrem</FirstName>
					<LastName>Ergun</LastName>
<Affiliation>Department of Horticulture, Faculty of Agriculture, Bingöl University, Merkez/Bingöl, Turkey.</Affiliation>

</Author>
<Author>
					<FirstName>Harun</FirstName>
					<LastName>Yoncacı</LastName>
<Affiliation>Department of Horticulture, Faculty of Agriculture, Bingöl University, Merkez/Bingöl, Türkiye.</Affiliation>

</Author>
<Author>
					<FirstName>Zahide</FirstName>
					<LastName>Süslüoğlu</LastName>
<Affiliation>Department of Horticulture, Faculty of Agriculture, Bingöl University, Merkez/Bingöl, Türkiye.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN-GB&quot;&gt;The present study evaluated the morphological and biochemical characteristics of fruits from four widely distributed mulberry species, i.e. &lt;em&gt;M. alba&lt;/em&gt;, &lt;em&gt;M. nigra&lt;/em&gt;, &lt;em&gt;M. rubra&lt;/em&gt;, and &lt;em&gt;M. laevigata,&lt;/em&gt; in Turkey, in order to inform species selection and promote the utilization of underexploited genotypes for food and nutraceutical applications. The fruits and juice were analyzed for size, weight, juice yield, Total Soluble Solids (TSS), Titratable Acidity (TA), pH, colour (CIELAB coordinates), Total Polyphenol Content (TPC), and antioxidant activity (DPPH assay). Significant interspecific variation was observed for most traits. &lt;em&gt;M. rubra&lt;/em&gt; and &lt;em&gt;M. laevigata&lt;/em&gt; produced the largest and heaviest fruits, with &lt;em&gt;M. rubra&lt;/em&gt; also presenting the highest juice yield (57.15%). Colour analysis separated pale-coloured &lt;em&gt;M. alba&lt;/em&gt; from the anthocyanin-rich, dark-pigmented &lt;em&gt;M. nigra&lt;/em&gt; and &lt;em&gt;M. rubra&lt;/em&gt;. &lt;em&gt;M. alba&lt;/em&gt; and &lt;em&gt;M. nigra&lt;/em&gt; presented the highest levels of TSS at 19.93% and 19.64%, respectively. However, &lt;em&gt;M. alba&lt;/em&gt; had the lowest levels of TA and TPC. In contrast, &lt;em&gt;M. nigra&lt;/em&gt; had the highest TPC (1608.40 mg GAE 100 g&lt;sup&gt;-1 &lt;/sup&gt;fw). The antioxidant activity (DPPH) of the three dark-pigmented mulberries (&lt;em&gt;M. nigra&lt;/em&gt;, &lt;em&gt;M. rubra&lt;/em&gt;, and &lt;em&gt;M. laevigata&lt;/em&gt;) was found to be similar to each other but higher than that of the pale-coloured &lt;em&gt;M. alba&lt;/em&gt;. These findings highlight the potential of the dark-pigmented mulberry species as valuable sources of bioactive compounds for the development of functional foods. &lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Juice yield</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Morus alba</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Morus laevigata</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Morus nigra</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Morus rubra</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Titratable acidity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Total soluble solids</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jast.modares.ac.ir/article_27584_ff4c48e9995f076b26fb2a90ae28d5aa.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
