<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarbiat Modares University</PublisherName>
				<JournalTitle>Journal of Agricultural Science and Technology</JournalTitle>
				<Issn>1680-7073</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Polyphasic Approach Used for Distinguishing Fusarium temperatum from Fusarium subglutinans</ArticleTitle>
<VernacularTitle>استفاده ازرویکرد چند فازی برای تشخیصFusarium temperatum  از Fusarium subglutinans</VernacularTitle>
			<FirstPage>221</FirstPage>
			<LastPage>232</LastPage>
			<ELocationID EIdType="pii">16261</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>J.</FirstName>
					<LastName>Levic</LastName>
<Affiliation>Maize Research Institute, Zemun Polje, Belgrade-Zemun, Belgrade, Republic of Serbia.</Affiliation>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Munaut</LastName>
<Affiliation>Earth and Life Institute, Laboratory of Mycology, Mycology of the Catholic University of Louvain, Catholic University of Louvain, Belgium.</Affiliation>

</Author>
<Author>
					<FirstName>J.</FirstName>
					<LastName>Scauflaire</LastName>
<Affiliation>Earth and Life Institute, Laboratory of Mycology, Mycology of the Catholic University of Louvain, Catholic University of Louvain, Belgium.</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Stankovic</LastName>
<Affiliation>Maize Research Institute, Zemun Polje, Belgrade-Zemun, Belgrade, Republic of Serbia.</Affiliation>

</Author>
<Author>
					<FirstName>D.</FirstName>
					<LastName>Ivanovic</LastName>
<Affiliation>Maize Research Institute, Zemun Polje, Belgrade-Zemun, Belgrade, Republic of Serbia.</Affiliation>

</Author>
<Author>
					<FirstName>V.</FirstName>
					<LastName>Krnjaja</LastName>
<Affiliation>Institute for Animal Husbandry, Belgrade-Zemun, Republic of Serbia.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Morphological, biological, and phylogenetic approaches were undertaken for the identification of pathogenic species &lt;em&gt;F. temperatum&lt;/em&gt; in the Serbian population of &lt;em&gt;F. subglutinans&lt;/em&gt; collected in the 1999-2010 period from &lt;em&gt;Zea mays&lt;/em&gt; (3 root, 15 stalk, and 6 seed samples), &lt;em&gt;Sorghum bicolor&lt;/em&gt; (two seed samples), &lt;em&gt;Hordeum vulgare &lt;/em&gt;(one seed sample) and &lt;em&gt;Taraxacum&lt;/em&gt; &lt;em&gt;officinale &lt;/em&gt;(one seed sample). Based on interspecies mating compatibility analyses and the maximum parsimony analysis of &lt;em&gt;EF-1α&lt;/em&gt; sequences, only two strains, originating from &lt;em&gt;S. bicolor&lt;/em&gt; seed (MRIZP 0418 and MRIZP 0552), were identified as &lt;em&gt;F. temperatum&lt;/em&gt;, while the remaining 26 single-spore strains were identified as &lt;em&gt;F. subglutinans&lt;/em&gt; Group 2. &lt;em&gt;In situ&lt;/em&gt; detached barley leaf assay and artificially stalk and ear inoculation of two maize hybrids demonstrated that both &lt;em&gt;F. temperatum&lt;/em&gt; and &lt;em&gt;F. subglutinans&lt;/em&gt; strains were medium and strong pathogens under laboratory and field conditions, respectively. These are the first data on the &lt;em&gt;F. temperatum&lt;/em&gt; as seed-borne pathogens of sorghum, as well as pathogenicity of &lt;em&gt;F. temperatum&lt;/em&gt; strains on maize.&lt;br&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Maize</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Maximum parsimony analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polyphasic approach of identification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sorghum seed</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jast.modares.ac.ir/article_16261_4803eb7efe3ec7031867d3f9fe9f4dc5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
