<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarbiat Modares University</PublisherName>
				<JournalTitle>Journal of Agricultural Science and Technology</JournalTitle>
				<Issn>1680-7073</Issn>
				<Volume>17</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Induction of Caterpillar Resistance in Sunflower Using Silicon and Acibenzolar-S-Methyl</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>543</FirstPage>
			<LastPage>550</LastPage>
			<ELocationID EIdType="pii">15717</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>F. A.</FirstName>
					<LastName>Assis</LastName>
<Affiliation>Department of Entomology (DEN), Universidade Federal de Lavras (UFLA), Lavras, Minas Gerais, Brazil.</Affiliation>

</Author>
<Author>
					<FirstName>J. A.</FirstName>
					<LastName>Moraes</LastName>
<Affiliation>Department of Entomology (DEN), Universidade Federal de Lavras (UFLA), Lavras, Minas Gerais, Brazil.</Affiliation>

</Author>
<Author>
					<FirstName>G. A.</FirstName>
					<LastName>Assis</LastName>
<Affiliation>Department of Entomology (DEN), Universidade Federal de Lavras (UFLA), Lavras, Minas Gerais, Brazil.</Affiliation>

</Author>
<Author>
					<FirstName>F. J. T.</FirstName>
					<LastName>Parolin</LastName>
<Affiliation>Department of Agriculture (DAG), UFLA, Brazil.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The sunflower caterpillar &lt;em&gt;Chlosyne lacinia&lt;/em&gt; &lt;em&gt;saundersii &lt;/em&gt;(Lepidoptera: Nymphalidae) is considered a major pest in sunflower, causing severe defoliation and, thus, threatening production of oilseed. Chemical control remains the most widely used method for the management of this defoliator. To manage insect pests, there is a need to use substances of low toxicity that are able to stimulate the plant to use its own defense mechanisms. Therefore, in this study, we evaluated the induction of resistance by silicon (Si) and acibenzolar-S-methyl (ASM) against &lt;em&gt;C. lacinia saundersii&lt;/em&gt; in sunflower plants. The bioassay was conducted in a completely randomized design using 4 treatments and 10 replicates. The treatments were: (1) Si; (2) ASM; (3) Si+ASM, and (4) the control. The biological parameters of the caterpillar and the accumulation of Si and lignin in plants were evaluated. &lt;span&gt;The application of&lt;/span&gt;&lt;span&gt; &lt;span&gt;resistance inducers&lt;/span&gt; &lt;span&gt;reduced weight&lt;/span&gt; &lt;span&gt;of the&lt;/span&gt; &lt;span&gt;caterpillars&lt;/span&gt; &lt;span&gt;10&lt;/span&gt; &lt;span&gt;and 15 days of&lt;/span&gt; &lt;span&gt;age.&lt;/span&gt; &lt;span&gt;The use of&lt;/span&gt; &lt;span&gt;Si&lt;/span&gt; alone &lt;span&gt;or Si+ASM&lt;/span&gt; &lt;span&gt;promoted the&lt;/span&gt; &lt;span&gt;accumulation of this&lt;/span&gt; &lt;span&gt;element&lt;/span&gt;; &lt;span&gt;however, only&lt;/span&gt; &lt;span&gt;ASM&lt;/span&gt; &lt;span&gt;increased&lt;/span&gt; &lt;span&gt;lignin content&lt;/span&gt; &lt;span&gt;in plants. &lt;/span&gt;Negative correlations between the silicon content and larval weight and between the silicon content and lignin content were observed. Therefore, the application of silicic acid or ASM can inhibit the development of &lt;em&gt;C. lacinia saundersii&lt;/em&gt;, conferring a resistance in plants attributable to the accumulation of silicon and lignin, thus serving as an alternative approach that may potentially be integrated into the management of this key pest in sunflower crops.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Benzothiadiazole</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chlosyne lacinia saundersii</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Helianthus annuus L</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Integrated pest management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silicic acid</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jast.modares.ac.ir/article_15717_65969a52c869c0cf4602e2444b002796.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
